Kooks Headers 5.4L 5.8L 4V 1 7/8in SS 5.4L Shelby Flange (Bank) for 77 vehicles
Part # 7028-SB-REV1
- Manufactured In The USA. Kooks Uses T304 Aircraft Quality Stainless Steel. Kooks Products are Backed by a Limited Lifetime Warranty To the Original Purchaser. Kooks Products Are Dyno And Race Tested and Designed For Maximum Power.
- Kooks Headers And Exhaust Make The Most Power In The Industry
- Kooks System Are Specifically Designed For Maximum Power
- Kooks Products Are Made Of T304 Air Craft Quality Steel
- Limited Lifetime Warranty To Original Purchaser
- 3 Generations Being Family Owned And Operated
- Every Kooks Product Is Dyno And Race Tested
- Kooks Products Fit And Install The Best
- 100 Percent Manufactured In The USA
Description
Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"
Specifications
| UPC / GTIN | 00842422147778 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 - 1976 | Bricklin | SV-1 | - |
| 1971 - 1974 | DeTomaso | Pantera | - |
| 1981 - 1989 | DeTomaso | Pantera | - |
| 1959 | Edsel | Corsair | - |
| 1959 - 1960 | Edsel | Ranger | - |
| 1959 - 1960 | Edsel | Villager | - |
| 1963 | Ford | 300 | - |
| 1978 - 1996 | Ford | Bronco | - |
| 1958 - 1959 | Ford | Club | - |
| 1958 - 1974 | Ford | Country Sedan | - |
| 1958 - 1974 | Ford | Country Squire | - |
| 1957 - 1960 | Ford | Courier Sedan Delivery | - |
| 1964 - 1972 | Ford | Custom | - |
| 1958 - 1960 | Ford | Custom 300 | - |
| 1964 - 1974 | Ford | Custom 500 | - |
| 1975 - 1977 | Ford | Custom 500 | Base |
| 1958 | Ford | Del Rio Wagon | - |
| 1975 - 1983 | Ford | E-100 Econoline | - |
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | - |
| 2003 - 2014 | Ford | E-150 | - |
| 2003 - 2005 | Ford | E-150 Club Wagon | - |
| 1975 - 2002 | Ford | E-150 Econoline | - |
| 1975 - 2002 | Ford | E-150 Econoline Club Wagon | - |
| 2003 - 2014 | Ford | E-250 | - |
| 1975 - 2002 | Ford | E-250 Econoline | - |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | - |
| 2003 - 2005 | Ford | E-350 Club Wagon | - |
| 1975 - 1998 | Ford | E-350 Econoline | - |
| 1977 - 2002 | Ford | E-350 Econoline Club Wagon | - |
| 1999 - 2015 | Ford | E-350 Super Duty | - |
| 1975 - 1976 | Ford | Elite | - |
| 2000 - 2005 | Ford | Excursion | - |
| 1997 - 2014 | Ford | Expedition | - |
| 1957 - 1979 | Ford | F-100 | - |
| 1977 - 2003 | Ford | F-150 | - |
| 2004 - 2007 | Ford | F-150 | XL |
| 2008 | Ford | F-150 | Limited |
| 2009 - 2010 | Ford | F-150 | Platinum |
| 2004 | Ford | F-150 Heritage | - |
| 1957 - 1999 | Ford | F-250 | - |
| 1997 | Ford | F-250 HD | - |
| 1999 - 2003 | Ford | F-250 Super Duty | - |
| 2004 - 2010 | Ford | F-250 Super Duty | XL |
| 1957 - 1997 | Ford | F-350 | - |
| 1999 - 2003 | Ford | F-350 Super Duty | - |
| 2004 - 2010 | Ford | F-350 Super Duty | XL |
| 1975 - 1977 | Ford | F-500 | - |
| 1958 - 1970 | Ford | Fairlane | - |
| 1969 - 1970 | Ford | Falcon | - |
| 1959 - 1967 | Ford | Galaxie | - |
| 1962 - 1974 | Ford | Galaxie 500 | - |
| 1975 - 1977 | Ford | Granada | - |
| 1972 - 1976 | Ford | Gran Torino | - |
| 2005 - 2006 | Ford | GT | - |
| 1965 - 1981 | Ford | LTD | - |
| 1982 | Ford | LTD | S |
| 1983 - 1986 | Ford | LTD | Country Squire |
| 1987 - 1991 | Ford | LTD Crown Victoria | Base |
| 1977 - 1979 | Ford | LTD II | - |
| 1969 - 1971 | Ford | Mustang | Base |
| 1972 - 1973 | Ford | Mustang | - |
| 1995 | Ford | Mustang | SVT Cobra R |
| 2000 | Ford | Mustang | SVT Cobra R |
| 2007 - 2014 | Ford | Mustang | Shelby GT500 |
| 1965 - 1967 | Ford | P-350 | - |
| 1957 - 1979 | Ford | Ranchero | - |
| 1958 - 1974 | Ford | Ranch Wagon | - |
| 1958 - 1959 | Ford | Skyliner | - |
| 1960 | Ford | Starliner | - |
| 1958 - 1960 | Ford | Sunliner | - |
| 1958 - 1979 | Ford | Thunderbird | - |
| 1969 - 1971 | Ford | Torino | Base |
| 1972 - 1976 | Ford | Torino | - |
| 1958 - 1960 | Ford | Victoria | - |
| 2002 | Lincoln | Blackwood | - |
| 1980 | Lincoln | Continental | - |
| 2006 - 2008 | Lincoln | Mark LT | - |
| 1980 | Lincoln | Mark VI | - |
| 1998 - 2014 | Lincoln | Navigator | - |
| 1977 | Lincoln | Versailles | - |
| 1961 - 1974 | Mercury | Colony Park | - |
| 1969 | Mercury | Comet | - |
| 1961 - 1962 | Mercury | Commuter | - |
| 1969 - 1970 | Mercury | Cougar | Base |
| 1971 - 1979 | Mercury | Cougar | - |
| 1969 - 1971 | Mercury | Cyclone | - |
| 1978 - 1986 | Mercury | Grand Marquis | - |
| 1970 - 1981 | Mercury | Marquis | - |
| 1961 - 1962 | Mercury | Meteor | Base |
| 1975 - 1977 | Mercury | Monarch | - |
| 1969 - 1976 | Mercury | Montego | - |
| 1961 - 1974 | Mercury | Monterey | - |
