Kooks Headers SB 1 7/8in SS Stree Heat Flange (Bank) for 74 vehicles
Part # 7011-SH-BS
- Manufactured In The USA. Kooks Uses T304 Aircraft Quality Stainless Steel. Kooks Products are Backed by a Limited Lifetime Warranty To the Original Purchaser. Kooks Products Are Dyno And Race Tested and Designed For Maximum Power.
- Kooks Headers And Exhaust Make The Most Power In The Industry
- Kooks System Are Specifically Designed For Maximum Power
- Kooks Products Are Made Of T304 Air Craft Quality Steel
- Limited Lifetime Warranty To Original Purchaser
- 3 Generations Being Family Owned And Operated
- Every Kooks Product Is Dyno And Race Tested
- Kooks Products Fit And Install The Best
- 100 Percent Manufactured In The USA
Description
Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"
Specifications
| UPC / GTIN | 00842422138745 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966 - 1968 | AC | Shelby Cobra | - |
| 1970 - 1971 | DeTomaso | Mangusta | - |
| 1963 | Ford | 300 | - |
| 1966 - 1996 | Ford | Bronco | - |
| 1962 - 1974 | Ford | Country Sedan | - |
| 1962 - 1974 | Ford | Country Squire | - |
| 1987 - 1991 | Ford | Country Squire | - |
| 1964 - 1972 | Ford | Custom | - |
| 1964 - 1974 | Ford | Custom 500 | - |
| 1969 - 1983 | Ford | E-100 Econoline | - |
| 1979 - 1983 | Ford | E-100 Econoline Club Wagon | - |
| 1975 - 1996 | Ford | E-150 Econoline | - |
| 1979 - 1996 | Ford | E-150 Econoline Club Wagon | - |
| 1969 - 1974 | Ford | E-200 Econoline | - |
| 1975 - 1991 | Ford | E-250 Econoline | - |
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | - |
| 1969 - 1974 | Ford | E-300 Econoline | - |
| 1975 - 1982 | Ford | E-350 Econoline | - |
| 1979 - 1980 | Ford | E-350 Econoline Club Wagon | - |
| 1996 - 2001 | Ford | Explorer | Limited |
| 1961 - 1983 | Ford | F-100 | - |
| 1975 - 2015 | Ford | F-150 | - |
| 2016 | Ford | F-150 | XL |
| 1961 - 1996 | Ford | F-250 | - |
| 1961 - 1980 | Ford | F-350 | - |
| 1962 - 1970 | Ford | Fairlane | - |
| 1978 - 1979 | Ford | Fairmont | - |
| 1962 - 1963 | Ford | Falcon | Base |
| 1964 - 1970 | Ford | Falcon | - |
| 1962 - 1965 | Ford | Falcon Sedan Delivery | - |
| 1963 - 1967 | Ford | Galaxie | - |
| 1962 | Ford | Galaxie 500 | Sunliner |
| 1963 - 1974 | Ford | Galaxie 500 | - |
| 1975 - 1980 | Ford | Granada | - |
| 1972 - 1974 | Ford | Gran Torino | - |
| 1964 - 1969 | Ford | GT40 | - |
| 1965 - 1982 | Ford | LTD | - |
| 1983 | Ford | LTD | Base |
| 1984 - 1985 | Ford | LTD | - |
| 1986 | Ford | LTD | Country Squire |
| 1987 - 1991 | Ford | LTD Crown Victoria | - |
| 1977 | Ford | LTD II | S |
| 1978 - 1979 | Ford | LTD II | - |
| 1971 - 1977 | Ford | Maverick | - |
| 1964 - 1973 | Ford | Mustang | - |
| 1979 - 1993 | Ford | Mustang | - |
| 1994 - 1995 | Ford | Mustang | GT |
| 1975 - 1978 | Ford | Mustang II | - |
| 1972 - 1976 | Ford | P-350 | - |
| 1976 | Ford | P-400 | - |
| 1976 - 1977 | Ford | P-500 | - |
| 1962 - 1979 | Ford | Ranchero | - |
| 1962 - 1974 | Ford | Ranch Wagon | - |
| 1963 - 1964 | Ford | Sprint | - |
| 1977 - 1981 | Ford | Thunderbird | - |
| 1983 - 1992 | Ford | Thunderbird | Base |
| 1993 | Ford | Thunderbird | LX |
| 1968 - 1974 | Ford | Torino | - |
| 1964 - 1965 | Griffith | 200 | - |
| 1980 | Lincoln | Continental | - |
| 1982 - 1987 | Lincoln | Continental | - |
| 1980 - 1983 | Lincoln | Mark VI | - |
| 1984 - 1992 | Lincoln | Mark VII | - |
| 1981 - 1990 | Lincoln | Town Car | - |
| 1977 - 1980 | Lincoln | Versailles | - |
| 1964 - 1967 | Mercury | Caliente | - |
| 1966 - 1967 | Mercury | Capri | - |
| 1969 - 1977 | Mercury | Capri | - |
| 1979 | Mercury | Capri | - |
| 1982 - 1985 | Mercury | Capri | RS |
| 1986 | Mercury | Capri | 5.0 |
| 1987 - 1991 | Mercury | Colony Park | - |
| 1962 - 1965 | Mercury | Comet | Base |
| 1966 - 1969 | Mercury | Comet | - |
| 1971 - 1977 | Mercury | Comet | - |
| 1967 | Mercury | Commuter | - |
| 1967 - 1993 | Mercury | Cougar | - |
| 1963 | Mercury | Country Cruiser | - |
| 1964 - 1971 | Mercury | Cyclone | - |
| 1979 - 1991 | Mercury | Grand Marquis | - |
| 1979 - 1982 | Mercury | Marquis | - |
| 1962 - 1963 | Mercury | Meteor | Base |
| 1975 - 1980 | Mercury | Monarch | - |
| 1968 - 1974 | Mercury | Montego | - |
| 1997 - 2001 | Mercury | Mountaineer | - |
| 1962 - 1967 | Mercury | Villager | - |
| 1966 - 1967 | Mercury | Voyager | - |
| 1978 - 1979 | Mercury | Zephyr | - |
| 1967 - 1968 | Omega | Omega | - |
| 1967 | Sunbeam | Tiger | - |
| 1972 - 1974 | TVR | 3000M | - |
| 1964 | TVR | Griffith | - |
| 1966 | TVR | Griffith | - |
| 1967 - 1971 | TVR | Tuscan | - |
